Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 1 | -10 | -4 | -30 | 5 | - | 87 | 86 | 39 | 19 |
Feb | 2 | -11 | -4 | -30 | 3 | - | 87 | 83 | 30 | 16 |
March | 4 | -7 | 0 | -25 | 12 | - | 89 | 77 | 21 | 13 |
April | 6 | 0 | 7 | -13 | 21 | - | 84 | 66 | 31 | 11 |
May | 7 | 5 | 14 | -3 | 27 | - | 79 | 63 | 44 | 12 |
June | 11 | 10 | 19 | 0 | 31 | - | 72 | 55 | 40 | 10 |
July | 10 | 12 | 20 | 5 | 29 | - | 79 | 59 | 68 | 13 |
Aug | 8 | 11 | 19 | 2 | 31 | - | 85 | 64 | 78 | 15 |
Sept | 5 | 9 | 15 | -3 | 28 | - | 87 | 69 | 71 | 16 |
Oct | 2 | 4 | 10 | -7 | 19 | - | 89 | 79 | 68 | 17 |
Nov | 1 | -1 | 3 | -21 | 11 | - | 90 | 86 | 56 | 18 |
Dec | 0 | -7 | -1 | -25 | 7 | - | 88 | 87 | 39 | 19 |
The following bar chart for Tallinn, Estonia shows the years average weather condition readings covering rain, average maximum daily temperature and average minimum temperature.
Comments